Ofsted-registered childcare · SW6 · SW15 · SW18
Registered childcare in Fulham, Putney and Wandsworth
145 of the 146 Ofsted-registered settings in SW6, SW15 and SW18, from Ofsted's public register as at 30 June 2026. One childminder in SW15, registered under their own name, is not listed, to protect personal data. None of these settings has endorsed Pietas; every page is unclaimed until the setting claims it.
Pins sit at the postcode centre (postcodes.io, from ONS data), not the exact building. Map © OpenStreetMap contributors. Basemap tiles: OpenStreetMap.
Show all settings as a table
| Setting | Postcode | Type | Places | Latest Ofsted outcome |
|---|---|---|---|---|
| 345 At Hurlingham Creche | SW6 3PR | Sessional day care | — not published | Not yet inspected or not published |
| 345@Hurlingham Nursery School | SW6 3PR | Sessional day care | 20 | Outstanding |
| 57 Filmer Road,Private Nursery and Preschool | SW6 7JF | Full day care | 130 | Good |
| Abacus Ark | SW18 1FZ | Full day care | 85 | Good |
| Abacus Ark Earlsfield | SW18 4EN | Full day care | 127 | Not yet inspected or not published |
| Active Learning Academy Wraparound Care | SW6 2LG | Out-of-school day care | 30 | Not yet inspected or not published |
| After-School Camp R.O.C.K.S | SW15 4DR | Out-of-school day care | — not published | Childcare Register: met |
| Aktiva Camps @ Queens Manor | SW6 6ND | Out-of-school day care | 24 | Not yet inspected or not published |
| Alexander House Nursery | SW18 5EQ | Full day care | 36 | Good |
| Alexander House Nursery - Battersea Reach | SW18 1TS | Full day care | 55 | Not yet inspected or not published |
| Alton Community Playschool | SW15 4LY | Sessional day care | 36 | Good |
| Am Sports Academy Ltd | SW18 3QQ | Out-of-school day care | 72 | Not yet inspected or not published |
| art-K Fulham | SW6 2DA | Out-of-school day care | — not published | Not yet inspected or not published |
| art-K Putney | SW15 1AZ | Out-of-school day care | — not published | Not yet inspected or not published |
| art-K Wandsworth | SW18 2QD | Out-of-school day care | — not published | Not yet inspected or not published |
| Arty Party | SW18 3LG | Out-of-school day care | — not published | Childcare Register: met |
| Ashburton Playgroup | SW15 3AY | Sessional day care | 15 | Report card, 27 Nov 2025* |
| ATC Tuition Centre | SW18 5EF | Full day care | — not published | Not yet inspected or not published |
| Baby Grow | SW6 7JS | Full day care | 45 | Not yet inspected or not published |
| Beams of Light | SW15 2BZ | Out-of-school day care | 40 | Report card, 27 Feb 2026* |
| Beams of Light After School Care | SW18 3ER | Out-of-school day care | 60 | Not yet inspected or not published |
| Bees Knees Nursery School | SW15 5PQ | Full day care | 33 | Good |
| Bop Stars @ Allfarthing | SW18 2LR | Out-of-school day care | — not published | Not yet inspected or not published |
| Bright Horizons Fulham Wharf Day Nursery and Preschool | SW6 2QB | Full day care | 100 | Good |
| Bright Horizons Parsons Green Day Nursery and Preschool | SW6 4EH | Full day care | 137 | Good |
| Bright Horizons Putney Day Nursery and Preschool | SW15 1PH | Full day care | 62 | Good |
| Bright Horizons Southfields Day Nursery and Preschool | SW18 4UR | Full day care | 50 | Good |
| Bright Horizons Wandsworth Common Day Nursery and Preschool | SW18 2SS | Full day care | 68 | Good |
| Busy Bee (By The Bridge) | SW15 1SN | Sessional day care | 28 | Good |
| Busy Bee Nursery School | SW15 2EZ | Full day care | 33 | Good |
| Busy Bees Day Nursery at Wandsworth | SW18 1DE | Full day care | 118 | Good |
| Caring Hands Nursery And Kindergarten | SW6 2DA | Full day care | 15 | Good |
| Club Creche LTD | SW18 5NU | Sessional day care | 9 | Good |
| Club V Fulham | SW6 7ST | Sessional day care | — not published | Childcare Register: met |
| Club V Wandsworth | SW18 1DG | Sessional day care | — not published | Childcare Register: met |
| Dawmouse Brunswick | SW6 7EU | Full day care | 45 | Good |
| Decent Day Care | SW6 1JU | Out-of-school day care | — not published | Not yet inspected or not published |
| Eastwood Day Nursery | SW15 4EU | Full day care | 72 | Not yet inspected or not published |
| Enhanced Support and Childcare | SW6 4QT | Full day care | — not published | Not yet inspected or not published |
| Eveline Day Nursery Schools Limited (The) | SW18 2NR | Full day care | 63 | Good |
| Fledglings At The Palace Day Nursery | SW6 6EA | Full day care | 43 | Good |
| Fruity Club at St Faith's CofE Primary School | SW18 1AE | Out-of-school day care | 25 | Not yet inspected or not published |
| Fruity Club: L'Ecole des Petits | SW6 2NB | Out-of-school day care | 150 | Report card, 24 Mar 2026* |
| Fulham Kumon Study Centre | SW6 7QA | Out-of-school day care | — not published | Childcare Register: met |
| Fulham Prep Nursery | SW6 3JJ | Full day care | 15 | Not yet inspected or not published |
| Fulham's Angels Nursery | SW6 4EX | Sessional day care | 22 | Not yet inspected or not published |
| Greenwood Nursery School | SW18 4DN | Full day care | 65 | Report card, 10 Apr 2026* |
| Gwendolen House Nursery School | SW15 6EP | Full day care | 101 | Outstanding |
| Holiplay Kids Club Oasis Academy Putney | SW15 1HJ | Out-of-school day care | 50 | Not yet inspected or not published |
| Jumping Stars Ltd | SW6 6HH | Full day care | — not published | Not yet inspected or not published |
| Junior Adventures Group @ Sheringdale SW18 | SW18 5TR | Out-of-school day care | 45 | Not yet inspected or not published |
| Junior Adventures Group @ The Roche SW18 | SW18 1HW | Out-of-school day care | 48 | Not yet inspected or not published |
| Kido Fulham | SW6 7HB | Full day care | 71 | Good |
| Kido Imperial Wharf | SW6 2SR | Full day care | 64 | Not yet inspected or not published |
| Kido Wandsworth | SW18 1TH | Full day care | 71 | Outstanding |
| Kido Wandsworth Bridge | SW18 1TA | Full day care | 118 | Not yet inspected or not published |
| Kip McGrath Tuition Wandsworth | SW18 4JE | Full day care | — not published | Not yet inspected or not published |
| Kumon Putney Study Centre | SW15 1BL | Out-of-school day care | — not published | Childcare Register: met |
| Kumon Study Centre at St. Mary's Church | SW15 1SN | Sessional day care | — not published | Not yet inspected or not published |
| Let's Act Earlsfield Primary | SW18 3QQ | Out-of-school day care | — not published | Not yet inspected or not published |
| Let's Leap @ Holy Cross RC Primary School (Fulham) | SW6 4BL | Out-of-school day care | 90 | Report card, 18 Feb 2026* |
| Little Ducklings Putney Bridge Nursery | SW6 3LG | Full day care | 54 | Good |
| Little Fingers Community Nursery | SW15 2RS | Full day care | 24 | Good |
| Little Forest Folk Fulham | SW6 6EA | Full day care | 28 | Good |
| Little Forest Folk Putney | SW15 3TU | Full day care | 25 | Outstanding |
| Little Learners Two (In the Gardens) | SW18 5NB | Sessional day care | 12 | Good |
| Little People of Fulham | SW6 7PX | Full day care | 100 | Good |
| Little People of Fulham Palace | SW6 5SF | Full day care | 57 | Not yet inspected or not published |
| Little Stepping Stones Day Nurseries | SW18 4GA | Full day care | 40 | Good |
| Little Strides Nursery | SW15 4JY | Full day care | 48 | Not yet inspected or not published |
| Mace Montessori Putney Branch | SW18 1RE | Full day care | 81 | Good |
| Magdalen Nursery | SW18 3NP | Full day care | 53 | Good |
| Maple Montessori Nursery | SW18 4BS | Sessional day care | 35 | Good |
| Marmalade Hedgehog | SW6 6DS | Sessional day care | 46 | Outstanding |
| Melrose House Nursery School | SW6 6HF | Sessional day care | 27 | Good |
| Melrose House Nursery School | SW18 1LX | Out-of-school day care | 24 | Not yet inspected or not published |
| Millie's House Boatman's Court | SW15 1PP | Full day care | 74 | Not yet inspected or not published |
| Millie's House Nursery and Pre-School | SW6 4SN | Full day care | 74 | Good |
| Millies House & Nursery Preschool | SW6 6HT | Full day care | 60 | Good |
| Montessori Community School | SW6 2JX | Full day care | — not published | Good |
| Montisaurus Nursery | SW18 5LT | Full day care | 15 | Not yet inspected or not published |
| Mouse House Nursery School SW18: The Kindergartens | SW18 2DT | Full day care | 40 | Good |
| Multi Sports Holiday Camp | SW18 4EQ | Out-of-school day care | 60 | Not yet inspected or not published |
| Munchkin Sports Putney High School | SW15 6BH | Out-of-school day care | 180 | Not yet inspected or not published |
| N Family Club Wandsworth | SW18 2LR | Full day care | 84 | Outstanding |
| Newpark Montessori Nursery School | SW18 1BT | Full day care | 82 | Good |
| Noddy's Nursery School | SW15 6EH | Full day care | 108 | Outstanding |
| Nursery @ Aspire | SW18 5JU | Full day care | 52 | Outstanding |
| Parson's Green Nursery | SW6 5RS | Full day care | 68 | Outstanding |
| Parson's Green Nursery | SW6 3QA | Full day care | 73 | Outstanding |
| Parsons House Nursery | SW6 4TJ | Full day care | 95 | Good |
| Peques Anglo-Spanish Nursery Schools | SW6 1PB | Full day care | 70 | Good |
| Peques Anglo-Spanish Nursery Schools (Parsons Green) | SW6 7EG | Full day care | 46 | Not yet inspected or not published |
| Pippa Pop-ins | SW6 4XE | Sessional day care | 75 | Good |
| Pippa Pop-ins | SW6 1DU | Sessional day care | 60 | Outstanding |
| Pippa Pop-Ins | SW6 4SN | Full day care | 86 | Good |
| Platform Active Ibstock Place School | SW15 5PY | Out-of-school day care | 34 | Not yet inspected or not published |
| Playhouse Playgroup | SW18 3LG | Sessional day care | — not published | Childcare Register: met |
| Poppits Day Nursery | SW15 1BL | Full day care | 32 | Good |
| Poquito Kids Nursery Limited | SW18 4LS | Full day care | 38 | Not yet inspected or not published |
| PSSA Fulham | SW6 5BD | Sessional day care | — not published | Not yet inspected or not published |
| PSSA Wandsworth | SW18 2RU | Out-of-school day care | — not published | Not yet inspected or not published |
| Puddle - Ducks Nursery | SW15 1NR | Full day care | 52 | Good |
| Puffins Nursery School | SW6 3EN | Sessional day care | 28 | Outstanding |
| Putney Waparound OLV | SW15 1AW | Out-of-school day care | 33 | Not yet inspected or not published |
| Putney Wraparound | SW15 1BA | Out-of-school day care | 45 | Not yet inspected or not published |
| Putney Wraparound Childcare | SW15 2LL | Out-of-school day care | 60 | Not yet inspected or not published |
| Sands End Adventure Project | SW6 2LL | Out-of-school day care | 40 | Not yet inspected or not published |
| Sharky and George Holiday Camp | SW6 4TS | Out-of-school day care | — not published | Not yet inspected or not published |
| Sinclair House School | SW6 6DA | Full day care | 72 | Good |
| SMART Southfields | SW18 5RH | Full day care | 70 | Good |
| Smile On Nursery | SW18 1GG | Full day care | 45 | Not yet inspected or not published |
| Square One Nursery School | SW15 6AW | Full day care | 36 | Good |
| Stagecoach Fulham | SW6 4UN | Sessional day care | — not published | Not yet inspected or not published |
| Stagecoach Performing Arts Putney | SW15 1BA | Sessional day care | — not published | Not yet inspected or not published |
| Stagecoach Putney | SW15 2ED | Sessional day care | — not published | Not yet inspected or not published |
| Sticky Fingers Montessori Day Nursery | SW18 4EH | Full day care | 32 | Good |
| Super Camps - Ark Putney | SW15 3DG | Out-of-school day care | 54 | Not yet inspected or not published |
| Super Camps At Kensington Preparatory School | SW6 5PA | Out-of-school day care | 60 | Not yet inspected or not published |
| SWS Music | SW18 4QB | Out-of-school day care | — not published | Not yet inspected or not published |
| Tenderlinks Day Nursery – Wandsworth | SW18 4JG | Full day care | 30 | Good |
| The Beehive | SW15 5HU | Full day care | 41 | Report card, 20 Jan 2026* |
| The Colour Box Montessori Nursery LTD | SW18 3NZ | Sessional day care | 41 | Good |
| The Gardens Day Care and Nursery School | SW18 5TG | Full day care | 98 | Good |
| The Little Gym Wandsworth and Fulham | SW18 1DB | Out-of-school day care | 40 | Not yet inspected or not published |
| The Little Tugboat Day Nursery Ltd | SW6 6HE | Full day care | 37 | Good |
| The Play Professionals at All Saints CE Primary School | SW15 1HL | Out-of-school day care | 25 | Not yet inspected or not published |
| The Play Professionals at Floreat Wandsworth | SW18 4EQ | Out-of-school day care | 40 | Not yet inspected or not published |
| The Playroom | SW18 4DX | Full day care | 32 | Good |
| The Playroom Preschool | SW18 4DX | Full day care | 30 | Good |
| The Robin Montessori | SW6 3TD | Sessional day care | 38 | Good |
| The Roche Nursery School | SW15 2JE | Full day care | 42 | Outstanding |
| The Strings Club - Fulham Holiday Camp | SW6 6AS | Out-of-school day care | 40 | Report card, 17 Feb 2026* |
| Three Four Five Nursery School | SW18 3SA | Sessional day care | 50 | Outstanding |
| Tiger Lillies Nursery | SW6 5TB | Sessional day care | 16 | Good |
| Tiggers Nursery School | SW15 2PA | Sessional day care | 40 | Report card, 24 Mar 2026* |
| TopUp Education | SW6 5BD | Sessional day care | — not published | Not yet inspected or not published |
| Ultimate Activity Camps at Fulham Cross Girls' School | SW6 6BP | Out-of-school day care | 100 | Not yet inspected or not published |
| Ultimate Activity Camps at Prospect House School | SW15 3NT | Out-of-school day care | 74 | Not yet inspected or not published |
| Wandsworth Bridge Nursery and Pre School | SW6 2NX | Full day care | 48 | Outstanding |
| Wandsworth Day Nursery and Pre-School | SW18 1GZ | Full day care | 96 | Not yet inspected or not published |
| Wimbledon Park Montessori School | SW18 5BU | Sessional day care | 50 | Good |
| Youngstars Holiday Camp @ Brandlehow Primary School | SW15 2ED | Out-of-school day care | — not published | Not yet inspected or not published |
| Yüme Nursery and Preschool | SW18 1GG | Full day care | 110 | Good |
| Zebedee Nursery School | SW6 4TN | Sessional day care | 36 | Good |
"Not published" means Ofsted's register gives no number of places (common for clubs and Childcare Register settings), not that the setting has no places.
* From 10 November 2025 Ofsted stopped giving early years settings a single overall grade such as Good or Outstanding. New inspections produce a report card that grades several areas (for example inclusion, and leadership and governance) from "urgent improvement" to "exceptional", with safeguarding shown as met or not met. Ofsted says the new grades cannot be compared with the old ones. Source: GOV.UK, Understanding Ofsted report cards and grades. Childcare Register settings (mainly clubs and activity providers) are checked against registration requirements and are recorded as met or not met.